Wo finden aktuell Insiderkäufe statt?

Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.

Unternehmen Anz. Insider Vol. Käufe Vol. Verkäufe Differenz
Republic Services 1 695.075.605 $ 0 $ 695.075.605 $
Lennar 1 402.660.529 $ 0 $ 402.660.529 $
Group 1 Automotive 1 187.264.814 $ 0 $ 187.264.814 $
Kodiak Sciences 1 156.986.396 $ 0 $ 156.986.396 $
Corebridge Financial 2 142.809.047 $ 305.760 $ 142.503.287 $
PBLSX 1 99.379.127 $ 0 $ 99.379.127 $
UUU 1 92.604.347 $ 0 $ 92.604.347 $
ADARx Pharmaceuticals 5 87.745.772 $ 0 $ 87.745.772 $
Banco Bradesco 23 67.300.649 $ 2.514.054 $ 64.786.595 $
GameStop 4 59.065.409 $ 0 $ 59.065.409 $
Electra Therapeutics 2 39.999.990 $ 0 $ 39.999.990 $
COE 1 32.333.530 $ 0 $ 32.333.530 $
Grab Holdings 5 30.743.149 $ 874.238 $ 29.868.911 $
LNBIX 1 25.000.000 $ 0 $ 25.000.000 $
CapsoVision 2 19.999.990 $ 0 $ 19.999.990 $
Uber Technologies 3 15.314.015 $ 2.008.673 $ 13.305.342 $
Liberty Latin America 2 12.423.802 $ 0 $ 12.423.802 $
BPRE 3 11.685.330 $ 0 $ 11.685.330 $
Coursera 1 11.355.072 $ 0 $ 11.355.072 $
Kayne Anderson BDC 1 10.001.170 $ 0 $ 10.001.170 $
PORT.U 2 10.000.000 $ 0 $ 10.000.000 $
Pampa Energia 3 9.748.617 $ 0 $ 9.748.617 $
Alumis 1 10.726.255 $ 1.014.028 $ 9.712.227 $
CYBN 3 9.631.432 $ 0 $ 9.631.432 $
Nayax 9 9.095.842 $ 130.125 $ 8.965.717 $
USO 1 23.385.362 $ 14.737.115 $ 8.648.247 $
Suja Life 1 8.516.250 $ 0 $ 8.516.250 $
Greenwave Technology Solutions 1 8.000.002 $ 0 $ 8.000.002 $
Enhanced Group 1 7.488.181 $ 0 $ 7.488.181 $
Goosehead Insurance 1 7.098.000 $ 0 $ 7.098.000 $
Aon 1 6.549.688 $ 0 $ 6.549.688 $
Star Bulk Carriers 10 6.920.496 $ 435.820 $ 6.484.676 $
GPUS 4 6.415.663 $ 288 $ 6.415.375 $
Ares Dynamic Credit Allocation Fund 1 6.000.000 $ 0 $ 6.000.000 $
Orthofix Medical 2 5.464.194 $ 1.409 $ 5.462.785 $
CRAFX 2 5.300.000 $ 0 $ 5.300.000 $
GREE 4 5.299.996 $ 0 $ 5.299.996 $
Inhibrx Biosciences 4 5.498.379 $ 279.011 $ 5.219.368 $
American Assets Trust 1 4.823.410 $ 0 $ 4.823.410 $
BBASX 2 4.000.000 $ 0 $ 4.000.000 $
Sol Gel Technologies 1 3.801.372 $ 0 $ 3.801.372 $
Prothena 1 3.394.745 $ 0 $ 3.394.745 $
Tenax Therapeutics 4 3.118.738 $ 0 $ 3.118.738 $
Angel Studios 1 3.055.932 $ 0 $ 3.055.932 $
Prospect Capital 1 2.726.315 $ 0 $ 2.726.315 $
Agree Realty 3 2.668.272 $ 0 $ 2.668.272 $
NewGenIvf Group 1 2.500.000 $ 0 $ 2.500.000 $
XBP Europe Holdings 5 2.392.139 $ 0 $ 2.392.139 $
Mach Natural Resources 2 2.388.893 $ 0 $ 2.388.893 $
Betterware de México, S.A.P.I. de C.V. 3 2.293.811 $ 0 $ 2.293.811 $
Alpha Metallurgical Resources 1 2.258.289 $ 0 $ 2.258.289 $
GBR 1 2.000.000 $ 0 $ 2.000.000 $
TLAC 1 2.000.000 $ 5.600 $ 1.994.400 $
CarParts.Com 2 1.935.883 $ 0 $ 1.935.883 $
The Cooper Companies 3 1.880.110 $ 0 $ 1.880.110 $
Dick’s Sporting Goods 4 1.866.360 $ 0 $ 1.866.360 $
Celsius Holdings 3 1.830.043 $ 0 $ 1.830.043 $
Sprott Focus Trust 1 1.827.220 $ 0 $ 1.827.220 $
Empery Digital 1 1.793.100 $ 0 $ 1.793.100 $
Destiny Tech100 2 1.792.343 $ 0 $ 1.792.343 $
Relmada Therapeutics 2 1.671.990 $ 0 $ 1.671.990 $
Howard Hughes Holdings 2 1.667.428 $ 0 $ 1.667.428 $
EquipmentShare.com 2 1.495.149 $ 0 $ 1.495.149 $
Northpointe Bancshares 1 1.422.926 $ 0 $ 1.422.926 $
Donegal Group A 6 2.567.138 $ 1.157.615 $ 1.409.523 $
AFC Gamma 1 1.398.526 $ 0 $ 1.398.526 $
Redwood Trust 6 1.352.739 $ 0 $ 1.352.739 $
Alpha Cognition 1 1.333.306 $ 0 $ 1.333.306 $
BCB Bancorp 2 1.317.500 $ 0 $ 1.317.500 $
Amrize 1 1.274.080 $ 0 $ 1.274.080 $
Global Partners 1 1.271.750 $ 0 $ 1.271.750 $
Xenon Pharmaceuticals 3 1.681.140 $ 425.829 $ 1.255.311 $
QVC Group 2 39.031.574 $ 37.844.000 $ 1.187.574 $
G-III Apparel Group 1 1.117.600 $ 0 $ 1.117.600 $
Vestis 1 1.045.383 $ 0 $ 1.045.383 $
First Guaranty Bancshares 3 1.039.027 $ 0 $ 1.039.027 $
Karman Holdings 3 1.036.485 $ 0 $ 1.036.485 $
Eikon Therapeutics 1 1.031.045 $ 0 $ 1.031.045 $
Ecolab 1 1.020.797 $ 0 $ 1.020.797 $
Uxin 2 1.017.408 $ 0 $ 1.017.408 $
Truist Financial 1 1.015.577 $ 0 $ 1.015.577 $
PFLEX 1 1.015.000 $ 0 $ 1.015.000 $
Alphatec Holdings 1 1.013.150 $ 0 $ 1.013.150 $
Tyson Foods 1 1.001.617 $ 0 $ 1.001.617 $
ITT 1 1.001.592 $ 0 $ 1.001.592 $
MSCI 1 1.000.160 $ 0 $ 1.000.160 $
PVH 1 1.000.001 $ 0 $ 1.000.001 $
Atara Biotherapeutics 1 999.994 $ 0 $ 999.994 $
Honeywell Aerospace 1 998.400 $ 0 $ 998.400 $
Lineage 1 987.555 $ 0 $ 987.555 $
Mexico Closed Fund 2 951.978 $ 0 $ 951.978 $
Lucky Strike Entertainment 5 875.088 $ 0 $ 875.088 $
RedCloud Holdings 2 810.000 $ 0 $ 810.000 $
VENU 3 788.051 $ 0 $ 788.051 $
Clipper Realty 2 767.803 $ 0 $ 767.803 $
Hudson Technologies 1 757.280 $ 0 $ 757.280 $
General American Investors Closed Fund 5 672.290 $ 0 $ 672.290 $
Infinity Natural Resources 2 663.770 $ 0 $ 663.770 $
H B Fuller Company 7 621.316 $ 0 $ 621.316 $
Crocs 2 612.571 $ 0 $ 612.571 $
Dycom Industries 3 551.307 $ 0 $ 551.307 $
Waldencast 1 505.649 $ 0 $ 505.649 $
Anteris Technologies Global 1 573.488 $ 68.874 $ 504.614 $
Solaris Energy Infrastructure 1 500.994 $ 0 $ 500.994 $
CAVA Group 2 482.340 $ 0 $ 482.340 $
Cross Timbers Royalty Trust 1 469.122 $ 0 $ 469.122 $
Simon Property Group 11 460.716 $ 0 $ 460.716 $
Enovis 2 449.599 $ 0 $ 449.599 $
New Germany Closed Fund 1 585.012 $ 145.272 $ 439.740 $
Bankwell Financial Group 5 435.321 $ 0 $ 435.321 $
Dominari Holdings 2 418.380 $ 0 $ 418.380 $
HRGN 1 394.459 $ 0 $ 394.459 $
Tokyo Lifestyle Co. 1 382.711 $ 0 $ 382.711 $
Skillsoft 2 378.650 $ 0 $ 378.650 $
Target Hospitality 2 375.158 $ 0 $ 375.158 $
NeOnc Technologies Holdings 3 368.225 $ 0 $ 368.225 $
Big Digital Energy 1 365.363 $ 0 $ 365.363 $
FTC Solar 1 364.933 $ 0 $ 364.933 $
Filana Therapeutics 1 356.328 $ 0 $ 356.328 $
Claros Mortgage Trust 1 351.241 $ 0 $ 351.241 $
Miniso Group Holding Ltd 1 340.100 $ 0 $ 340.100 $
MAIA 2 333.629 $ 0 $ 333.629 $
Grace Therapeutics 2 325.674 $ 0 $ 325.674 $
MagnaChip Semiconductor 1 318.496 $ 0 $ 318.496 $
VCI Global 1 313.225 $ 0 $ 313.225 $
Mirion Technologies 1 312.000 $ 0 $ 312.000 $
BUKS 3 309.254 $ 0 $ 309.254 $
Pinnacle Financial Partners 2 299.341 $ 0 $ 299.341 $
First Trust High Yield Opportunities 2027 Term Fund 2 293.774 $ 0 $ 293.774 $
Alpha Compute 4 295.065 $ 1.631 $ 293.434 $
RTB Digital 1 288.360 $ 0 $ 288.360 $
Quoin Pharmaceuticals 4 279.965 $ 0 $ 279.965 $
enCore Energy 2 262.100 $ 0 $ 262.100 $
Limbach Holdings 4 515.921 $ 255.770 $ 260.151 $
Damora Therapeutics 1 252.875 $ 0 $ 252.875 $
JUSH 3 252.084 $ 0 $ 252.084 $
Beeline Holdings 1 251.198 $ 0 $ 251.198 $
Ecovyst 1 249.994 $ 0 $ 249.994 $
Presurance Holdings 5 248.878 $ 0 $ 248.878 $
SLR Investment 1 246.980 $ 0 $ 246.980 $
FuelCell Energy 1 246.955 $ 0 $ 246.955 $
TRCK 1 230.413 $ 0 $ 230.413 $
Anixa Biosciences 4 230.137 $ 0 $ 230.137 $
Smith Douglas Homes 2 223.219 $ 0 $ 223.219 $
Team 1 220.720 $ 0 $ 220.720 $
Bridger Aerospace Group Holdings 1 219.140 $ 0 $ 219.140 $
Avidia Bancorp 2 210.455 $ 0 $ 210.455 $
Tennant Company 1 208.250 $ 0 $ 208.250 $
URG 1 207.570 $ 0 $ 207.570 $
Studio City International Holdings 1 206.320 $ 0 $ 206.320 $
Oxford Industries 2 203.373 $ 0 $ 203.373 $
United States Antimony 3 200.285 $ 0 $ 200.285 $
THM 1 200.000 $ 0 $ 200.000 $
Eastern International 1 200.000 $ 0 $ 200.000 $
Donnelley Financial Solutions 2 999.990 $ 802.191 $ 197.799 $
Baozun 2 196.271 $ 0 $ 196.271 $
Grove Collaborative Holdings 3 194.233 $ 0 $ 194.233 $
American Homes 4 Rent 1 193.559 $ 0 $ 193.559 $
Loandepot 1 192.578 $ 0 $ 192.578 $
Dave & Buster’s Entertainment 2 188.600 $ 0 $ 188.600 $
Lesaka Technologies 1 183.837 $ 0 $ 183.837 $
DeFi Development 2 181.751 $ 0 $ 181.751 $
OPAL Fuels 2 177.000 $ 0 $ 177.000 $
Grocery Outlet Holding 1 175.500 $ 0 $ 175.500 $
RGC Resources 5 175.033 $ 0 $ 175.033 $
OppFi 2 244.223 $ 69.365 $ 174.858 $
PMPEX 3 174.500 $ 0 $ 174.500 $
Tela Bio 1 167.238 $ 0 $ 167.238 $
SCHMID Group 2 214.330 $ 51.387 $ 162.943 $
ATCH 5 162.524 $ 0 $ 162.524 $
Evolv Technologies Holdings 1 161.739 $ 0 $ 161.739 $
ECF 1 160.262 $ 0 $ 160.262 $
PIMCO Dynamic Income Fund 2 155.541 $ 0 $ 155.541 $
Eva Live 1 154.616 $ 0 $ 154.616 $
AIAI Holdings 1 150.000 $ 0 $ 150.000 $
Hillman Solutions 2 248.500 $ 99.688 $ 148.812 $
MasterCraft Boat Holdings 3 148.719 $ 0 $ 148.719 $
Swiss Helvetia Closed Fund 2 145.284 $ 0 $ 145.284 $
Dream Finders Homes Inc 2 140.905 $ 0 $ 140.905 $
First Breach 2 139.494 $ 0 $ 139.494 $
Epsilon Energy 1 136.553 $ 0 $ 136.553 $
UMB Financial 2 135.021 $ 0 $ 135.021 $
Zumiez 1 134.000 $ 0 $ 134.000 $
Duos Technologies Group 2 133.845 $ 0 $ 133.845 $
Evergy 1 133.610 $ 0 $ 133.610 $
Science Applications International 1 132.500 $ 0 $ 132.500 $
Village Farms International 2 131.839 $ 0 $ 131.839 $
Arbor Realty Trust 1 131.592 $ 0 $ 131.592 $
DoubleLine Yield Opportunities Fund Common Shares of Beneficial Interest 1 130.300 $ 0 $ 130.300 $
YD Bio 1 128.525 $ 0 $ 128.525 $
Fluence Energy 2 125.120 $ 0 $ 125.120 $
Taiwan Semiconductor Manufacturing 30 121.461 $ 0 $ 121.461 $
Cytosorbents Crp 3 120.435 $ 0 $ 120.435 $
MOALX 3 120.000 $ 0 $ 120.000 $
QTREX Quantum 1 119.543 $ 0 $ 119.543 $
InMed Pharmaceuticals 1 118.076 $ 0 $ 118.076 $
Eastern Co 4 117.993 $ 0 $ 117.993 $
CVSI 1 114.817 $ 0 $ 114.817 $
Runway Growth Finance 2 113.440 $ 0 $ 113.440 $
TransMedics Group 1 109.058 $ 0 $ 109.058 $
Smith-Midland 2 108.040 $ 0 $ 108.040 $
BJs Restaurants 1 107.902 $ 0 $ 107.902 $
Spruce Power Holding 1 107.671 $ 0 $ 107.671 $
SB Financial Group 1 107.654 $ 0 $ 107.654 $
Granite Ridge Resources 3 105.800 $ 0 $ 105.800 $
Health Catalyst 1 105.439 $ 0 $ 105.439 $
ACLOX 1 102.000 $ 0 $ 102.000 $
Comscore 1 101.638 $ 0 $ 101.638 $
First US Bancshares 1 101.474 $ 0 $ 101.474 $
Altria Group 1 101.430 $ 0 $ 101.430 $
Repro Med Systems 1 101.120 $ 0 $ 101.120 $
RDGL 2 100.832 $ 0 $ 100.832 $
Brandywine Realty Trust 1 100.344 $ 0 $ 100.344 $
Centuri Holdings 1 100.204 $ 0 $ 100.204 $
NextTrip 1 100.000 $ 0 $ 100.000 $
Powerlaw 1 99.999 $ 0 $ 99.999 $
Pulse Biosciences 1 99.971 $ 0 $ 99.971 $
Annexon Inc 1 99.829 $ 0 $ 99.829 $
Palladyne AI 1 99.129 $ 0 $ 99.129 $
Purecycle Technologies Holdings 1 98.756 $ 0 $ 98.756 $
Axe Compute 1 98.325 $ 0 $ 98.325 $
Electrocore 2 98.086 $ 0 $ 98.086 $
OneMedNet 1 90.000 $ 0 $ 90.000 $
AMFN 1 85.963 $ 0 $ 85.963 $
Lipocine 1 82.175 $ 0 $ 82.175 $
RB Global 1 80.908 $ 0 $ 80.908 $
Air Global 2 79.982 $ 0 $ 79.982 $
Lantronix 1 77.685 $ 0 $ 77.685 $
AAON 1 74.660 $ 0 $ 74.660 $
Courtside Group 1 73.302 $ 0 $ 73.302 $
Airgain 2 77.997 $ 5.200 $ 72.797 $
PLDT 1 72.392 $ 0 $ 72.392 $
LCU 2 71.542 $ 0 $ 71.542 $
Bullfrog AI Holdings 2 71.343 $ 0 $ 71.343 $
Adagene 2 69.980 $ 0 $ 69.980 $
Neuroone Medical Technologies 1 66.999 $ 0 $ 66.999 $
Ci&T 2 65.047 $ 0 $ 65.047 $
Tetra Technologies 1 65.000 $ 0 $ 65.000 $
Freshpet 1 64.920 $ 0 $ 64.920 $
OBOOK Holdings 1 62.026 $ 0 $ 62.026 $
Universal Technical Institute 1 61.311 $ 0 $ 61.311 $
Nuveen Churchill Direct Lending 1 61.250 $ 0 $ 61.250 $
Patriot National Bancorp 1 60.480 $ 0 $ 60.480 $
Nano X Imaging Ltd 2 60.000 $ 0 $ 60.000 $
Western Asset Diversified Income Fund 1 59.415 $ 0 $ 59.415 $
NWWP 1 58.800 $ 0 $ 58.800 $
RNAQ 1 56.250 $ 0 $ 56.250 $
Arq 1 56.214 $ 0 $ 56.214 $
Motorsport Gaming Us 1 56.111 $ 0 $ 56.111 $
Brasilagro Adr 1 52.244 $ 0 $ 52.244 $
Curiositystream 1 52.060 $ 0 $ 52.060 $
17 Education Technology Group 1 52.039 $ 0 $ 52.039 $
Riverview Bancorp 5 51.115 $ 0 $ 51.115 $
CSBB 3 50.509 $ 0 $ 50.509 $
Solidion Technology 3 50.340 $ 0 $ 50.340 $
GBank Financial Holdings 1 50.000 $ 0 $ 50.000 $
Click Holdings 1 49.870 $ 0 $ 49.870 $
Culp 2 47.938 $ 0 $ 47.938 $
Primis Financial 2 46.505 $ 0 $ 46.505 $
APCX 2 46.248 $ 0 $ 46.248 $
EuroDry 1 46.200 $ 0 $ 46.200 $
Omega Flex 2 45.510 $ 0 $ 45.510 $
RCG 1 45.351 $ 0 $ 45.351 $
Kingsway 3 45.305 $ 0 $ 45.305 $
Thryv Holdings 1 45.000 $ 0 $ 45.000 $
BNY Mellon High Yield Strategies Fund 1 44.400 $ 0 $ 44.400 $
AEF 1 43.335 $ 0 $ 43.335 $
Ameresco 3 66.390 $ 23.987 $ 42.403 $
Oak Valley Bancorp 3 52.887 $ 12.761 $ 40.126 $
PETV 1 40.022 $ 0 $ 40.022 $
Fractyl Health 1 39.903 $ 0 $ 39.903 $
JANL 1 39.560 $ 0 $ 39.560 $
CWBHF 1 39.311 $ 0 $ 39.311 $
Alto Ingredients 1 39.299 $ 0 $ 39.299 $
Cybin 1 38.730 $ 0 $ 38.730 $
Citizens 1 38.000 $ 0 $ 38.000 $
CSP 1 36.078 $ 0 $ 36.078 $
Beneficient Class A Common Stock 3 35.000 $ 0 $ 35.000 $
Mid Penn Bancorp 7 34.590 $ 0 $ 34.590 $
German American Bancorp 3 33.700 $ 0 $ 33.700 $
Phio Pharmaceuticals 3 31.351 $ 0 $ 31.351 $
Dolphin Entertainment 1 31.000 $ 0 $ 31.000 $
CTM 1 30.972 $ 0 $ 30.972 $
Precision BioSciences 3 29.501 $ 0 $ 29.501 $
DLH Holdings 1 29.115 $ 0 $ 29.115 $
Bridgford Foods 3 28.979 $ 0 $ 28.979 $
Sezzle 1 28.965 $ 0 $ 28.965 $
Amtech Systems 1 28.270 $ 0 $ 28.270 $
CBKM 4 28.181 $ 0 $ 28.181 $
TPYTX 2 28.107 $ 0 $ 28.107 $
Dynex Capital 1 27.950 $ 0 $ 27.950 $
Stabilis Solutions 1 27.050 $ 0 $ 27.050 $
NWPP 1 26.680 $ 0 $ 26.680 $
GRF 1 25.575 $ 0 $ 25.575 $
TrustCo Bank 1 25.000 $ 0 $ 25.000 $
Community Bank System 1 24.988 $ 0 $ 24.988 $
EP 3 40.555 $ 15.645 $ 24.910 $
Financial Institutions 1 24.789 $ 0 $ 24.789 $
Sky Harbour Group 1 24.615 $ 0 $ 24.615 $
Angel Oak Financial Strategies Income Term Trust 1 24.430 $ 0 $ 24.430 $
Quantum X Labs 1 24.400 $ 0 $ 24.400 $
Netstreit Corp 1 24.144 $ 0 $ 24.144 $
HLEO 1 24.134 $ 0 $ 24.134 $
Proficient Auto Logistics 1 24.060 $ 0 $ 24.060 $
Alterity Therapeutics 1 23.810 $ 0 $ 23.810 $
Gaia 1 23.500 $ 0 $ 23.500 $
Guggenheim Taxable Municipal Managed Duration Trust 1 22.921 $ 0 $ 22.921 $
CDR 1 22.669 $ 0 $ 22.669 $
Farmers National Banc 1 21.951 $ 0 $ 21.951 $
UMH Properties 2 21.890 $ 0 $ 21.890 $
Greystone Housing Impact Investors 1 21.840 $ 0 $ 21.840 $
INLX 2 21.628 $ 0 $ 21.628 $
MGE Energy 1 21.251 $ 0 $ 21.251 $
Global Self Storage 1 20.640 $ 0 $ 20.640 $
Mobia Medical 1 20.600 $ 0 $ 20.600 $
Royce Value Closed Fund 1 20.472 $ 0 $ 20.472 $
Tyra Biosciences 1 20.000 $ 0 $ 20.000 $
Bellring Brands 1 20.000 $ 0 $ 20.000 $
Telix Pharmaceuticals 1 19.998 $ 0 $ 19.998 $
Matthews International 1 19.990 $ 0 $ 19.990 $
Fold Holdings 4 22.098 $ 3.258 $ 18.840 $
Virco Manufacturing 1 18.300 $ 0 $ 18.300 $
Metagenomi 4 23.401 $ 5.108 $ 18.293 $
B&G Foods 1 18.000 $ 0 $ 18.000 $
AH REALTY TRUST 1 17.835 $ 0 $ 17.835 $
RCI Hospitality Holdings 1 17.396 $ 0 $ 17.396 $
BRN 2 17.392 $ 0 $ 17.392 $
SBMT 2 16.850 $ 0 $ 16.850 $
Ames National 2 15.241 $ 0 $ 15.241 $
Kearny Financial 1 15.031 $ 0 $ 15.031 $
EMMA 1 15.026 $ 0 $ 15.026 $
Mammoth Energy Services 1 15.000 $ 0 $ 15.000 $
Gabelli Healthcare & WellnessRx Trust 1 13.865 $ 0 $ 13.865 $
Beyond Air 1 13.490 $ 0 $ 13.490 $
BDCO 1 13.464 $ 0 $ 13.464 $
AIM 1 13.456 $ 0 $ 13.456 $
Royce Micro Cap Closed Fund 1 13.400 $ 0 $ 13.400 $
Kestrel Group 1 13.350 $ 0 $ 13.350 $
Alerus Financial 2 32.450 $ 19.779 $ 12.671 $
TOFB 1 12.650 $ 0 $ 12.650 $
Prairie Operating Co. Common Stock 1 12.600 $ 0 $ 12.600 $
Exponent 1 12.594 $ 0 $ 12.594 $
Chicago Atlantic BDC 2 11.599 $ 0 $ 11.599 $
Lsb Industries 1 11.300 $ 0 $ 11.300 $
Civista Bancshares 1 10.700 $ 0 $ 10.700 $
Royce Global Value Trust 1 10.565 $ 0 $ 10.565 $
Texas Pacific Land 2 10.417 $ 0 $ 10.417 $
HKHC 2 10.175 $ 0 $ 10.175 $
Veraxa Biotech 1 10.060 $ 0 $ 10.060 $
enGene Holdings 1 10.051 $ 0 $ 10.051 $
HEPA 1 10.000 $ 0 $ 10.000 $
QNBC 1 10.000 $ 0 $ 10.000 $
Vera Bradley 1 10.000 $ 0 $ 10.000 $
Genesco 1 9.983 $ 0 $ 9.983 $
IRIDEX 1 9.975 $ 0 $ 9.975 $
Southern California Bancorp 1 9.959 $ 0 $ 9.959 $
FS KKR Capital 1 9.948 $ 0 $ 9.948 $
CLM 1 9.945 $ 0 $ 9.945 $
UAVS 2 9.900 $ 0 $ 9.900 $
CRF 1 9.608 $ 0 $ 9.608 $
CoastalSouth Bancshares 1 9.351 $ 0 $ 9.351 $
ELTP 1 8.610 $ 0 $ 8.610 $
Zeta Network Group 1 14.791 $ 6.361 $ 8.430 $
CFND 1 8.009 $ 0 $ 8.009 $
Stellus Capital Investment 1 7.970 $ 0 $ 7.970 $
Z Squared 1 7.840 $ 0 $ 7.840 $
Willamette Valley Vineyards 1 7.527 $ 0 $ 7.527 $
CUEN 1 7.461 $ 0 $ 7.461 $
eXoZymes 1 6.405 $ 0 $ 6.405 $
Community West Bancshares 2 6.346 $ 0 $ 6.346 $
Thornburg Income Builder Opportunities Trust Common Stock 1 6.234 $ 0 $ 6.234 $
SNNF 1 5.800 $ 0 $ 5.800 $
Humacyte 1 5.620 $ 0 $ 5.620 $
Wheeler Real Estate Investment Trust 2 7.428 $ 1.878 $ 5.550 $
Auburn National Bancorporation 4 5.441 $ 0 $ 5.441 $
F&G Annuities & Life 1 5.015 $ 0 $ 5.015 $
Citizens & Northern 2 4.867 $ 0 $ 4.867 $
Bionano Genomics 1 4.845 $ 0 $ 4.845 $
NNUP 1 4.650 $ 0 $ 4.650 $
VirTra 1 4.425 $ 0 $ 4.425 $
Medalist Diversified Reit 1 4.092 $ 0 $ 4.092 $
LBSR 1 3.910 $ 0 $ 3.910 $
Binah Capital Group 1 3.900 $ 0 $ 3.900 $
Biocardia Inc 1 3.897 $ 0 $ 3.897 $
SenesTech 1 3.869 $ 0 $ 3.869 $
NROM 1 3.795 $ 0 $ 3.795 $
Saul Centers 1 3.706 $ 0 $ 3.706 $
Finward Bancorp 4 3.694 $ 0 $ 3.694 $
BXSY 1 3.644 $ 0 $ 3.644 $
CNTM 1 3.536 $ 0 $ 3.536 $
Hoyne Bancorp 1 3.312 $ 0 $ 3.312 $
AstraZeneca 1 3.249 $ 0 $ 3.249 $
Mount Logan Capital 1 3.240 $ 0 $ 3.240 $
Charles River Laboratories 1 2.974 $ 0 $ 2.974 $
Compass Therapeutics 1 2.850 $ 0 $ 2.850 $
VivoSim Labs 1 2.804 $ 0 $ 2.804 $
Fluent 4 92.346 $ 89.764 $ 2.582 $
CTTH 1 2.421 $ 0 $ 2.421 $
Interactive Brokers Group 1 2.363 $ 0 $ 2.363 $
Commercial Bancgroup 1 2.288 $ 0 $ 2.288 $
PG&E 2 91.500 $ 89.440 $ 2.060 $
Fuel Tech 1 2.000 $ 0 $ 2.000 $
PPTINC 1 1.863 $ 0 $ 1.863 $
Citizens Financial Services 1 1.832 $ 0 $ 1.832 $
KDOZF 2 1.794 $ 0 $ 1.794 $
Bread Financial Holdings 1 1.718 $ 0 $ 1.718 $
MFS Municipal Income Trust 1 1.466 $ 0 $ 1.466 $
Magnolia Oil & Gas 1 1.446 $ 0 $ 1.446 $
PPG Industries 1 1.409 $ 0 $ 1.409 $
Gladstone Commercial 1 1.302 $ 0 $ 1.302 $
GIPL 1 1.250 $ 0 $ 1.250 $
The York Water Company 1 1.000 $ 0 $ 1.000 $
Elauwit Connection 1 999 $ 0 $ 999 $
Northrim BanCorp 2 31.440 $ 30.624 $ 816 $
Aberdeen Standard Global Infrastructure Income Fund 1 612 $ 0 $ 612 $
U.S. Physical Therapy 1 416 $ 0 $ 416 $
Isabella Bank 1 300 $ 0 $ 300 $
ACNB 1 250 $ 0 $ 250 $
Columbia Financial 1 234 $ 0 $ 234 $
Liberty Live Holdings 1 2.904.982 $ 2.904.849 $ 133 $
Consolidated Edison 1 111 $ 0 $ 111 $
XIVYX 1 101 $ 0 $ 101 $
WAST 1 60 $ 0 $ 60 $
United States Lime & Minerals 2 2.200.000 $ 2.200.000 $ 0 $
Triplepoint Venture Growth BDC 2 1.477.081 $ 1.477.081 $ 0 $
Fox 1 10.274.977 $ 10.274.977 $ 0 $
PAMT 1 31.225.740 $ 31.225.740 $ 0 $
Boxlight 2 0 $ 10 $ -10 $
Regions Financial 1 0 $ 23 $ -23 $
Karyopharm Therapeutics 1 0 $ 38 $ -38 $
Mediwound 1 6.626 $ 6.678 $ -52 $
enVVeno Medical 1 0 $ 123 $ -123 $
Allient 1 49.799 $ 49.936 $ -137 $
Caesarstone 1 0 $ 180 $ -180 $
Vivid Seats 1 0 $ 311 $ -311 $
Verastem 1 0 $ 424 $ -424 $
ZoomInfo Technologies 2 0 $ 534 $ -534 $
Getty Images Holdings 1 0 $ 588 $ -588 $
Stem 1 0 $ 682 $ -682 $
RDE 1 0 $ 1.000 $ -1.000 $
OnKure Therapeutics 2 0 $ 1.157 $ -1.157 $
IBO 1 0 $ 1.687 $ -1.687 $
Freight Technologies 1 8.269 $ 10.261 $ -1.992 $
KSEZ 1 0 $ 2.900 $ -2.900 $
Abbott Laboratories 1 0 $ 2.958 $ -2.958 $
Heritage Global 3 399.000 $ 402.175 $ -3.175 $
Carlsmed 1 0 $ 3.400 $ -3.400 $
Imunon 1 0 $ 3.950 $ -3.950 $
Rail Vision 1 0 $ 4.000 $ -4.000 $
Direct Digital Holdings 1 0 $ 4.316 $ -4.316 $
Torrid Holdings 1 0 $ 4.429 $ -4.429 $
Innovative Industrial Properties 2 29.938 $ 34.436 $ -4.498 $
Codere Online US 1 0 $ 4.647 $ -4.647 $
AerSale 1 0 $ 4.797 $ -4.797 $
Lucid Group 1 0 $ 4.800 $ -4.800 $
Lightbridge 1 0 $ 5.327 $ -5.327 $
Sinclair Broadcast Group 1 13.398 $ 18.800 $ -5.402 $
CBDS 1 0 $ 5.955 $ -5.955 $
Beasley Broadcast Group 1 0 $ 5.965 $ -5.965 $
Lyell Immunopharma 1 0 $ 6.350 $ -6.350 $
Chemomab Therapeutics 1 0 $ 6.516 $ -6.516 $
Oxford Square Capital 1 0 $ 6.775 $ -6.775 $
Shotspotter 1 0 $ 7.032 $ -7.032 $
Generation Income Properties 1 3.995 $ 11.193 $ -7.198 $
Nakamoto 1 0 $ 7.493 $ -7.493 $
Del Monte 1 0 $ 7.847 $ -7.847 $
